This page contains no estimates. Every figure below is one a council has published, recorded against that council, with the date we last checked it. Where a council has not published a fee, it is absent rather than guessed at — including one that tells us in as many words that its selective fee is "not yet published".
That matters because a licence fee is not a market price. It is set by the authority under section 63(3) and section 87(3) of the Housing Act 2004 to cover the cost of running the scheme, so it varies with how a council chose to resource it, not with anything about your property. A "typical range" tells you nothing you can budget against.
What we hold
We hold a published selective licensing fee for 31 councils and a published additional licensing fee for 20, out of 318 councils in England and Wales.
Selective licences in our records run from £350 to £1,100, median £735 across 31 councils.
Additional licences run from £550 to £1,818, median £970 across 20 councils.
Those spreads describe the councils we hold a figure for, and nothing else. They are not a national average and should not be read as one.
The headline is rarely the whole fee
Read the third column below rather than the second. Councils structure fees in ways a single number hides:
- Split payments. Many charge part on application and part on grant — the application part is usually non-refundable whether or not the licence is issued.
- Per-unit additions. Some add a charge per letting or per household on top of the property fee.
- Discounts. Accreditation, early application, and portfolio discounts are common, and some are substantial.
- Duration. A fee is for the life of the designation, usually five years. A higher fee over five years can be cheaper annually than a lower one over three.
Selective licensing fees
| Council | Headline | As the council states it | Verified |
|---|---|---|---|
| Leeds | £1,100 | £1,100 online or £1,225 by paper application | 4 Aug 2026 |
| North East Lincolnshire | £1,000 | £1,000 for five years (£725 for accredited landlords) | 4 Aug 2026 |
| Middlesbrough | £998 | 998 | 24 May 2026 |
| Peterborough | £908 | £908 (£538 Part A on application, £370 Part B on grant) | 4 Aug 2026 |
| Salford | £850 | 850 | 22 May 2026 |
| Wandsworth | £850 | £850 per property | 4 Aug 2026 |
| Oxford | £825 | £825 | 22 May 2026 |
| Mansfield | £800 | £800 (reduced to £650 with early-bird and accredited-landlord discounts) | 25 May 2026 |
| Blackpool | £772 | £772 per dwelling for the five-year scheme | 4 Aug 2026 |
| Harrow | £752 | 752.00 | 4 Aug 2026 |
| Bristol | £750 | £750 | 19 Jun 2026 |
| Ealing | £750 | £750 | 21 May 2026 |
| Great Yarmouth | £750 | £750 | 27 May 2026 |
| Newham | £750 | £750 | 19 Jun 2026 |
| Hammersmith & Fulham | £742 | 742.00 | 4 Aug 2026 |
| Enfield | £735 | 735.00 | 4 Aug 2026 |
| Haringey | £705.84 | £705.84 for five years (£411.57 on application, £294.27 on grant) | 4 Aug 2026 |
| Birmingham | £700 | £700 per property | 4 Aug 2026 |
| Islington | £650 | £650 | 21 May 2026 |
| Newcastle upon Tyne | £650 | £650 | 21 May 2026 |
| Nottingham | £650 | £650 | 19 Jun 2026 |
| Tower Hamlets | £650 | £650 | 19 Jun 2026 |
| Waltham Forest | £650 | £650 | 21 May 2026 |
| Brent | £640 | £640 (£340 on application, non-refundable, plus £300 on grant) | 4 Aug 2026 |
| Lewisham | £640 | £640 (£160 on application, £480 on grant; discounts for accredited landlords, charities and early applications) | 4 Aug 2026 |
| Wirral | £605 | £605 | 23 May 2026 |
| Doncaster | £600 | 600 | 4 Aug 2026 |
| Brighton and Hove | £550 | £550 | 5 Aug 2026 |
| Hackney | £500 | £500 | 21 May 2026 |
| Ashfield | £350 | £350 (£250 for accredited landlords) | 4 Aug 2026 |
| Bexley | £350 | £350 plus £480 (£50 discount for accredited landlords) | 4 Aug 2026 |
Additional (HMO) licensing fees
| Council | Headline | As the council states it | Verified |
|---|---|---|---|
| Harrow | £1,818 | 1818.00 | 4 Aug 2026 |
| Hounslow | £1,550 | £1,550 per property plus £25 per household (£95 discount for accredited landlords) | 4 Aug 2026 |
| Reading | £1,500 | £1,500 (£750 on application, £750 for compliance) | 4 Aug 2026 |
| Enfield | £1,450 | 1450.00 | 4 Aug 2026 |
| Wandsworth | £1,450 | £1,450 per property | 4 Aug 2026 |
| Ealing | £1,300 | £1,300 | 21 May 2026 |
| Haringey | £1,295 | £1,295 for a five-year licence | 4 Aug 2026 |
| Bristol | £1,100 | £1,100 | 19 Jun 2026 |
| Hackney | £1,100 | £1,100 | 21 May 2026 |
| Newham | £1,100 | £1,100 | 19 Jun 2026 |
| Brent | £840 | £840 (£540 on application, non-refundable, plus £300 on grant) | 4 Aug 2026 |
| Oxford | £825 | £825 | 22 May 2026 |
| Birmingham | £755 | £755 per licence | 4 Aug 2026 |
| Hammersmith & Fulham | £742 | 742.00 | 4 Aug 2026 |
| Islington | £650 | £650 | 21 May 2026 |
| Newcastle upon Tyne | £650 | £650 | 21 May 2026 |
| Nottingham | £650 | £650 | 19 Jun 2026 |
| Tower Hamlets | £650 | £650 | 19 Jun 2026 |
| Waltham Forest | £650 | £650 | 21 May 2026 |
| Brighton and Hove | £550 | £550 | 5 Aug 2026 |
What a fee does not buy you
Paying the fee is not the compliance. The licence carries conditions — under section 90 for selective and section 67 for HMOs — and breaching them is a separate offence from being unlicensed. Nor does a fee protect you retrospectively: letting before the licence is applied for leaves the period before the application exposed to a rent repayment order.
And the fee is small against the downside. Letting an unlicensed property where a scheme applies carries a civil penalty of up to £30,000 under section 249A, or prosecution, plus a rent repayment order of up to twelve months' rent.
Check what applies to your address. Every council page in our licensing index carries the fee where we hold one, with the council's own source.
Fees change, usually at the start of a financial year and always when a scheme is re-designated. Each row above carries the date we last verified it. Confirm the current figure with the council before budgeting.