Council licensing
Licensing changes
Schemes commencing, schemes ending within twelve months, and consultations awaiting a decision. Every row is read from that council's own designation or consultation page, and links to the record it came from.
Derived from 317 councils when this page was built. Most recent verification: 6 September 2026.
Designated, not yet in force (0)
A licence is not required yet and no council can accept an application. Bring the property up to standard and budget the fee before the date.
None in our records today.
Ending within twelve months (21)
A designation runs five years at most and does not roll over. When it ends the requirement ends, unless the council designates again — and a lapse is never announced.
| Council | Scheme | Ceases | How we know |
|---|---|---|---|
| Newcastle upon Tyne | Selective | 30 September 2026 | the designation we hold → |
| Tower Hamlets | Selective | 30 September 2026 | the designation we hold → |
| Southend-on-Sea | Selective | 30 November 2026 | the designation we hold → |
| Lambeth | Additional HMO | 8 December 2026 | the designation we hold → |
| Wrexham | Additional HMO | 31 December 2026 | the designation we hold → |
| Doncaster | Selective | 28 February 2027 | the designation we hold → |
| Southwark | Selective | 28 February 2027 | the designation we hold → |
| Southwark | Additional HMO | 1 March 2027 | the designation we hold → |
| County Durham | Selective | 31 March 2027 | the designation we hold → |
| Ealing | Selective | 31 March 2027 | the designation we hold → |
| Ealing | Additional HMO | 31 March 2027 | the designation we hold → |
| Liverpool | Selective | 31 March 2027 | the designation we hold → |
| Lewisham | Additional HMO | 4 April 2027 | the designation we hold → |
| Hammersmith & Fulham | Selective | 4 June 2027 | the designation we hold → |
| Hammersmith & Fulham | Additional HMO | 4 June 2027 | the designation we hold → |
| Ashfield | Selective | 24 July 2027 | the designation we hold → |
| Oldham | Selective | 31 July 2027 | the designation we hold → |
| Oxford | Selective | 31 August 2027 | the designation we hold → |
| Salford | Selective | 31 August 2027 | the designation we hold → |
| Walsall | Additional HMO | 31 August 2027 | the designation we hold → |
| East Staffordshire | Selective | 11 September 2027 | the designation we hold → |
Consulted, awaiting a decision (5)
Proposed, not in force. No licence is required on this basis and none can be applied for. These are here so a decision does not arrive as a surprise.
| Council | Proposed scheme | Consultation closed | How we know |
|---|---|---|---|
| Bolton | Additional HMO | 19 April 2026 | our record → · the council's page → |
| Medway | Additional HMO | 4 June 2026 | our record → · the council's page → |
| Medway | Selective | 4 June 2026 | our record → · the council's page → |
| Tamworth | Additional HMO | 20 August 2026 | our record → · the council's page → |
| Halton | Selective | 18 October 2026 | our record → · the council's page → |
Every date on this page comes from a council's own designation notice or consultation page, not from a summary or an aggregator. Where a council's summary page contradicts its own designation, we record both and follow the designation. Where we have not established a position we say so rather than rendering a negative — see the census and methodology.